首页 > API中心 > IVR群呼 > 文档指引
| 参数 | 说明 | 是否必填 | 类型 |
|---|---|---|---|
| taskId | 任务ID | 是 | String |
| resendType | 重呼类型,1-失败重呼、2-未呼叫重呼、3-全部重呼 | 是 | Integer |
| remark | 备注 | 否 | String |
| ccode | 国码 | 否 | String |
| voiceGroupId | 坐席组 | type=1必填,且只有一个坐席组;type=0非必填,不限制数量 | List<Integer> |
| type | 类型,0-自动呼叫,1-群呼转坐席 | 是 | Integer |
| displayNum | 主叫号码,大小写字母和数字最大20个字符 | 否 | String |
| appId | 应用id | type=1 必填 | String |
| calloutRate | 外呼倍率 | type=1 必填 | Integer |
| maxRingingTime | 最大响铃时长 | 否 | Integer |
Request URL:
https://api.laaffic.com/v3/cc/preview/resendTask
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"taskId": 123,
"resendType":1,
"voiceGroupId": [
1000006
],
"appId": "iaAJ6COV",
"calloutRate": 1,
"type": 1
}| 参数 | 说明 | 类型 |
|---|---|---|
| status | 状态码,0成功,其他失败参见响应状态码说明 | String |
| reason | 失败原因说明 | String |
| data | 任务Id | Long |
{
"status": "0",
"reason": "success",
"data": 5017560
}
| status | 状态说明 |
|---|---|
| 0 | 成功 |
| -1 | 账号认证异常 |
| -2 | ip限制 |
| -16 | 时间戳过期 |
| -18 | 系统异常 |
| -20 | 数据已存在 |
| -22 | 参数异常 |
| -23 | 数据上限 |
| -41 | 状态错误,修改失败 |
| -42 | 号码数量为0 |
| -74 | 坐席组不属于当前应用 |
| -77 | 应用下没有最小费率值 |
对接有疑问?联络我们的技术支援
LAAFFIC API 专属 TG 技术对接频道,即时回应您的需求
点击此处开启人工服务