| 參數 | 說明 | 是否必填 | 類型 |
|---|---|---|---|
| current | 當前頁碼,1-N | 是 | Integer |
| size | 每頁顯示數,1-100 | 是 | Integer |
| params | 分頁參數 | 是 | JSONObject |
| startTime | 查詢開始時間 | 否 | String |
| endTime | 查詢結束時間 | 否 | String |
| taskId | 任務id | 否 | String |
| taskStatus | 任務狀態,1-啟用,2禁用,16-提交中,11-呼叫中,12-任務完成,13-提交失敗,14-任務取消,15-任務暫停 | 否 | List<Integer> |
| taskType | 任務類型,0-自動呼叫,1-群呼轉坐席 | 否 | Integer |
| finishFlag | 完成標識,1-是,0-否 | 否 | Integer |
| voiceGroupIds | 坐席組voiceGroupId | 否 | List<Integer> |
Request URL:
https://api.laaffic.com/v3/cc/preview/query
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current":1,
"size":15,
"params":{
"startTime": "2025-01-10",
"endTime":"2025-02-10"
}
}| 參數 | 說明 | 類型 |
|---|---|---|
| status | 狀態碼,0成功,其他失敗參見響應狀態碼說明 | String |
| reason | 失敗原因說明 | String |
| data | 數據集合 | JSONArray |
| total | 總記錄條數 | Integer |
| size | 每頁顯示數 | Integer |
| current | 當前頁碼 | Integer |
| pages | 總頁碼 | Integer |
| records | 數據集合 | JSONArray |
| taskId | 任務id | Integer |
| voiceGroupId | 坐席組ID | List<Integer> |
| seatGroupName | 坐席組名稱 | String |
| remainCount | 剩餘數量 | Long |
| totalCount | 號碼總數 | Long |
| remark | 備註 | String |
| ccode | 國碼 | String |
| codeName | 國碼(國碼名稱) | String |
| taskStatus | 任務狀態,1-啟用,2禁用,16-提交中,11-呼叫中,12-任務完成,13-提交失敗,14-任務取消,15-任務暫停 | Integer |
| taskType | 任務類型,0-坐席自動任務,1-群呼轉坐席 | Integer |
| finishFlag | 是否完成標識,1-是,0否 | Integer |
| completedRate | Double | String |
| groupTaskId | 群呼任務id | Integer |
| transfersNum | 轉接數 | Integer |
| callFailuresNum | 呼損數 | Integer |
| callingNumber | 顯號/主叫 | String |
| displayNum | 顯號/主叫 | String |
| numberTotalCount | 號碼數量 | String |
| callFinishCount | 完成數量 | Integer |
| numberSameCount | 重複號碼數量 | String |
| appId | 應用APPID | String |
| calloutRate | 外呼倍率 | Integer |
| fileName | 檔案名 | String |
| filePath | 檔路徑 | String |
| createTime | 創建時間 | DateTime |
{
"status": 0,
"reason": "success",
"data": {
"total": 1,
"size": 50,
"current": 1,
"searchCount": true,
"pages": 1,
"records": [
{
"taskId": 5000525,
"voiceGroupId": [
1000006
],
"seatGroupName": "測試基礎設置(話機)",
"createTime": "2025-01-10 13:59:18",
"remainCount": 1,
"totalCount": 1,
"remark": null,
"codeName": null,
"ccode": null,
"taskStatus": 15,
"taskType": 1,
"finishFlag": 0,
"completedRate": 0,
"groupTaskId": 5003544,
"transfersNum": 0,
"callFailuresNum": 0,
"callingNumber": null,
"displayNum": null,
"numberTotalCount": "1",
"callFinishCount": null,
"numberSameCount": "0",
"appId": "1000009",
"calloutRate": 1,
"fileName": "Template_voice_numFiles_cn.xls",
"filePath": "/mnt/cc\upload\execl\202501101359147_A0987lj.xls"
}
]
}
}
| status | 狀態說明 |
|---|---|
| 0 | 成功 |
| -1 | 帳號認證異常 |
| -2 | ip限制 |
| -16 | 時間戳過期 |
| -18 | 系統異常 |
| -20 | 數據已存在 |
| -22 | 參數異常 |
| -23 | 數據上限 |
點擊此處開啟人工服務